Up
 Home
 Search
 My Order
 Email
 
 Discounted Items
 Accessories
 Billet Products
 Books
 Bump Stops
 Chemicals
 Coil Springs
 Cooling System
 Electrical
 Fabrication Items
 FK Rod Ends
 Fox Shocks
 Fuel System
 Hardware
 King Shocks
 Lighting
 Limiting Straps
 Rhino
 Safety
 Seats
 Service
 Shocks
 Shock Parts
 Steering
 Stickers
 Specials
 Sway Bars
 Suspension
 Sway-A-Way Shocks
 Technical Info
 Glossary
 Technical Articles
 Calculators
 Product Specifications
 How To
 F.A.Q.
 Tools
 Torsion Bars
 Links
 Fabrication and Design
 Driveline



Home > Technical Info > Product Specifications > 2.5" I.D. Eibach Spring Specs

2.5" I.D. Eibach Spring Specs

EIBACH COIL OVER SPRING SPECIFICATIONS

2.5" I.D. Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
Part Number inch inch lbs/inch inch inch lbs lbs
6.00 Thanks to all our customers for making this possible!
Offroad-Engineering.com
0600.250.0450 6.00 2.50 450 2.49 3.51 1,580 2.12
0600.250.0500 6.00 2.50 500 2.50 3.50 1,749 2.18
0600.250.0550 6.00 2.50 550 2.51 3.49 1,918 2.25
0600.250.0600 6.00 2.50 600 2.57 3.43 2,060 2.35
0600.250.0650 6.00 2.50 650 2.57 3.43 2,226 2.42
0600.250.0700 6.00 2.50 700 2.83 3.17 2,219 2.79
0600.250.0750 6.00 2.50 750 2.73 3.27 2,451 2.69
0600.250.0800 6.00 2.50 800 2.79 3.21 2,571 2.81
0600.250.0850 6.00 2.50 850 2.84 3.16 2,686 2.93
0600.250.0900 6.00 2.50 900 2.90 3.10 2,794 3.05
0600.250.0950 6.00 2.50 950 3.00 3.00 2,847 3.24
0600.250.1000 6.00 2.50 1,000 3.06 2.94 2,941 3.37
0600.250.1050 6.00 2.50 1,050 2.95 3.05 3,202 3.25
0600.250.1100 6.00 2.50 1,100 3.06 2.94 3,235 3.44
0600.250.1150 6.00 2.50 1,150 3.17 2.83 3,255 3.64
0600.250.1200 6.00 2.50 1,200 3.06 2.94 3,531 3.51
0600.250.1250 6.00 2.50 1,250 3.17 2.83 3,539 3.71
0600.250.1300 6.00 2.50 1,300 3.28 2.72 3,535 3.93
0600.250.1350 6.00 2.50 1,350 3.16 2.84 3,827 3.78
0600.250.1400 6.00 2.50 1,400 3.28 2.72 3,811 4.00
0600.250.1450 6.00 2.50 1,450 3.39 2.61 3,781 4.23
7.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0700.250.0275 7.00 2.50 275 2.54 4.46 1,227 1.95
0700.250.0300 7.00 2.50 300 2.60 4.40 1,319 2.06
0700.250.0325 7.00 2.50 325 2.67 4.33 1,409 2.17
0700.250.0350 7.00 2.50 350 2.76 4.24 1,483 2.31
0700.250.0375 7.00 2.50 375 2.88 4.12 1,545 2.47
0700.250.0400 7.00 2.50 400 2.71 4.29 1,717 2.32
0700.250.0450 7.00 2.50 450 2.91 4.09 1,839 2.63
0700.250.0500 7.00 2.50 500 2.94 4.06 2,031 2.71
0700.250.0550 7.00 2.50 550 3.16 3.84 2,113 3.07
0700.250.0600 7.00 2.50 600 3.22 3.78 2,266 3.21
0700.250.0650 7.00 2.50 650 3.23 3.77 2,451 3.31
8.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0800.250.0150 8.00 2.50 150 2.43 5.57 836 1.61
0800.250.0175 8.00 2.50 175 2.68 5.32 932 1.90
0800.250.0200 8.00 2.50 200 2.67 5.33 1,065 1.95
0800.250.0225 8.00 2.50 225 2.71 5.29 1,191 2.03
0800.250.0250 8.00 2.50 250 3.01 4.99 1,248 2.39
0800.250.0275 8.00 2.50 275 3.08 4.92 1,353 2.52
0800.250.0300 8.00 2.50 300 3.11 4.89 1,467 2.61
0800.250.0325 8.00 2.50 325 3.18 4.82 1,566 2.74
0800.250.0350 8.00 2.50 350 3.30 4.70 1,645 2.92
0800.250.0375 8.00 2.50 375 3.12 4.88 1,829 2.76
0800.250.0400 8.00 2.50 400 3.24 4.76 1,905 2.93
0800.250.0425 8.00 2.50 425 3.31 4.69 1,994 3.07
0800.250.0450 8.00 2.50 450 3.43 4.57 2,059 3.26
0800.250.0475 8.00 2.50 475 3.59 4.41 2,093 3.51
0800.250.0500 8.00 2.50 500 3.45 4.55 2,276 3.36
0800.250.0525 8.00 2.50 525 3.82 4.18 2,197 3.67
0800.250.0550 8.00 2.50 550 3.69 4.31 2,371 3.77
0800.250.0600 8.00 2.50 600 3.71 4.29 2,574 3.88
0800.250.0650 8.00 2.50 650 3.73 4.27 2,776 3.99
0800.250.0700 8.00 2.50 700 3.80 4.20 2,940 4.15
0800.250.0750 8.00 2.50 750 3.87 4.13 3,097 4.32
0800.250.0800 8.00 2.50 800 3.89 4.11 3,291 4.43
0800.250.0850 8.00 2.50 850 3.96 4.04 3,438 4.60
0800.250.0900 8.00 2.50 900 4.08 3.92 3,526 4.85
0800.250.0950 8.00 2.50 950 4.15 3.85 3,656 5.03
0800.250.1000 8.00 2.50 1,000 4.22 3.78 3,778 5.22
0800.250.1025 8.00 2.50 1,025 4.29 3.72 3,804 5.36
0800.250.1050 8.00 2.50 1,050 4.35 3.65 3,830 5.49
0800.250.1100 8.00 2.50 1,100 4.17 3.83 4,210 5.26
0800.250.1150 8.00 2.50 1,150 4.30 3.70 4,252 5.53
0800.250.1200 8.00 2.50 1,200 4.37 3.63 4,354 5.73
10.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1000.250.0100 10.00 2.50 100 1.43 8.57 857 2.31
1000.250.0150 10.00 2.50 150 3.04 6.96 1,044 2.16
1000.250.0175 10.00 2.50 175 3.32 6.68 1,169 2.51
1000.250.0200 10.00 2.50 200 3.61 6.39 1,278 2.90
1000.250.0225 10.00 2.50 225 3.62 6.38 1,436 2.98
1000.250.0250 10.00 2.50 250 3.62 6.38 1,595 3.06
1000.250.0275 10.00 2.50 275 4.01 5.99 1,648 3.58
1000.250.0300 10.00 2.50 300 4.05 5.95 1,784 3.71
1000.250.0325 10.00 2.50 325 4.14 5.86 1,904 3.88
1000.250.0350 10.00 2.50 350 4.28 5.72 2,004 4.10
1000.250.0375 10.00 2.50 375 4.32 5.68 2,131 4.25
1000.250.0400 10.00 2.50 400 4.45 5.55 2,219 4.49
1000.250.0425 10.00 2.50 425 4.59 5.41 2,298 4.74
1000.250.0450 10.00 2.50 450 4.57 5.43 2,445 4.59
1000.250.0500 10.00 2.50 500 4.62 5.38 2,692 4.98
1000.250.0550 10.00 2.50 550 4.60 5.40 2,971 5.06
1000.250.0600 10.00 2.50 600 4.93 5.07 3,040 5.67
1000.250.0650 10.00 2.50 650 4.96 5.04 3,273 5.83
1000.250.0700 10.00 2.50 700 5.00 5.00 3,503 5.98
1000.250.0725 10.00 2.50 725 5.01 4.99 3,618 6.06
1000.250.0750 10.00 2.50 750 5.02 4.98 3,733 6.14
1000.250.0800 10.00 2.50 800 5.11 4.89 3,913 6.37
12.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1200.250.0080 12.00 2.50 80 3.23 8.77 702 2.04
1200.250.0090 12.00 2.50 90 3.33 8.67 780 2.17
1200.250.0100 12.00 2.50 100 3.43 8.57 857 2.31
1200.250.0110 12.00 2.50 110 3.53 8.47 932 2.45
1200.250.0120 12.00 2.50 120 3.66 8.34 1,001 2.62
1200.250.0125 12.00 2.50 125 3.95 8.05 1,007 2.92
1200.250.0130 12.00 2.50 130 3.83 8.17 1,062 2.83
1200.250.0140 12.00 2.50 140 4.01 7.99 1,118 3.06
1200.250.0150 12.00 2.50 150 4.19 7.81 1,171 3.29
1200.250.0165 12.00 2.50 165 4.20 7.80 1,288 3.43
1200.250.0175 12.00 2.50 175 4.06 7.94 1,390 3.27
1200.250.0185 12.00 2.50 185 4.24 7.76 1,436 3.51
1200.250.0200 12.00 2.50 200 4.38 7.62 1,524 3.73
1200.250.0225 12.00 2.50 225 4.76 7.24 1,629 4.27
1200.250.0250 12.00 2.50 250 4.73 7.27 1,817 4.35
1200.250.0275 12.00 2.50 275 4.79 7.21 1,983 4.51
1200.250.0300 12.00 2.50 300 4.84 7.16 2,147 4.67
1200.250.0325 12.00 2.50 325 4.90 7.10 2,309 4.84
1200.250.0350 12.00 2.50 350 5.00 7.00 2,452 5.05
1200.250.0375 12.00 2.50 375 5.09 6.91 2,589 5.28
1200.250.0400 12.00 2.50 400 5.19 6.81 2,722 5.50
1200.250.0425 12.00 2.50 425 5.35 6.65 2,828 5.79
1200.250.0450 12.00 2.50 450 5.45 6.55 2,948 6.03
1200.250.0475 12.00 2.50 475 5.60 6.40 3,039 6.34
1200.250.0500 12.00 2.50 500 5.76 6.24 3,120 6.66
1200.250.0525 12.00 2.50 525 5.54 6.46 3,392 6.40
1200.250.0550 12.00 2.50 550 5.69 6.31 3,468 6.72
1200.250.0600 12.00 2.50 600 6.07 5.93 3,559 7.46
1200.250.0625 12.00 2.50 625 5.84 6.16 3,852 7.17
1200.250.0650 12.00 2.50 650 6.05 5.95 3,865 7.59
1200.250.0700 12.00 2.50 700 6.09 5.91 4,134 7.79
1200.250.0750 12.00 2.50 750 6.07 5.93 4,446 7.91
1200.250.0800 12.00 2.50 800 6.17 5.83 4,664 8.19
1200.250.0900 12.00 2.50 900 7.36 4.64 4,174 10.80
1200.250.1000 12.00 2.50 1,000 7.51 4.49 4,490 11.41
14.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1400.250.0080 14.00 2.50 80 4.15 9.85 788 2.81
1400.250.0090 14.00 2.50 90 4.20 9.80 882 2.93
1400.250.0100 14.00 2.50 100 4.32 9.68 968 3.11
1400.250.0110 14.00 2.50 110 4.43 9.57 1,052 3.29
1400.250.0120 14.00 2.50 120 4.55 9.45 1,134 3.48
1400.250.0125 14.00 2.50 125 4.85 9.15 1,144 3.86
1400.250.0130 14.00 2.50 130 4.74 9.26 1,203 3.73
1400.250.0140 14.00 2.50 140 4.90 9.10 1,274 3.97
1400.250.0150 14.00 2.50 150 4.62 9.38 1,407 3.73
1400.250.0165 14.00 2.50 165 5.12 8.88 1,465 4.43
1400.250.0175 14.00 2.50 175 4.93 9.07 1,587 4.21
1400.250.0180 14.00 2.50 180 5.11 8.89 1,645 4.54
1400.250.0185 14.00 2.50 185 5.11 8.89 1,644 4.54
1400.250.0200 14.00 2.50 200 5.29 8.71 1,741 4.76
1400.250.0225 14.00 2.50 225 5.67 8.33 1,875 5.37
1400.250.0250 14.00 2.50 250 5.65 8.35 2,089 5.47
1400.250.0275 14.00 2.50 275 5.67 8.33 2,292 5.62
1400.250.0300 14.00 2.50 300 6.15 7.85 2,355 6.40
1400.250.0350 14.00 2.50 350 6.29 7.71 2,700 6.84
1400.250.0400 14.00 2.50 400 6.52 7.48 2,991 7.41
1400.250.0450 14.00 2.50 450 6.82 7.18 3,233 8.08
1400.250.0475 14.00 2.50 475 6.94 7.06 3,355 8.40
1400.250.0500 14.00 2.50 500 6.65 7.35 3,675 8.04
1400.250.0550 14.00 2.50 550 7.00 7.00 3,851 8.81
1400.250.0600 14.00 2.50 600 6.93 7.07 4,239 8.90
1400.250.0650 14.00 2.50 650 7.35 6.65 4,324 9.81
16.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1600.250.0200 16.00 2.50 200 6.66 9.34 1,868 6.9
1600.250.0250 16.00 2.50 250 7.58 8.42 2,105 8.43
1600.250.0300 16.00 2.50 300 7.69 8.31 2,492 9.17
1600.250.0350 16.00 2.50 350 8.12 7.88 2,758 10.1
1600.250.0400 16.00 2.50 400 8.47 7.53 3,011 10.99
1600.250.0450 16.00 2.50 450 8.65 7.35 3,307 11.7
1600.250.0500 16.00 2.50 500 8.71 7.29 3,648 12.25
Tender (Linear) Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0175.250.0150 2.64 2.50 150 0.89 1.75 263 0.93
0175.250.0200 3.05 2.50 200 1.30 1.75 350 1.65
0175.250.0250 2.87 2.50 250 1.12 1.75 438 1.43
0175.250.0300 3.77 2.50 300 2.02 1.75 525 1.92
0225.250.0150 3.90 2.50 150 1.65 2.25 338 2.09
0225.250.0200 3.55 2.50 200 1.30 2.25 450 1.65
0225.250.0250 3.94 2.50 250 1.69 2.25 563 2.18
0225.250.0300 3.94 2.50 300 1.69 2.25 675 2.23
Tender (Progressive) Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0175.250.1300 3.55 2.50 600/1300 1.80 1.75 1,552 1.77
0200.250.0550 3.50 2.50 250/550 1.50 2.00 865 1.80
0200.250.0800 4.13 2.50 360/800 2.13 2.00 1,186 2.50


Copyright 2004-2017 by The Randolph Corporation. All rights reserved.