Up
 Home
 Search
 My Order
 Email
 
 Discounted Items
 Accessories
 Billet Products
 Books
 Bump Stops
 Chemicals
 Coil Springs
 Cooling System
 Electrical
 Fabrication Items
 FK Rod Ends
 Fox Shocks
 Fuel System
 Hardware
 King Shocks
 Lighting
 Limiting Straps
 Rhino
 Safety
 Seats
 Service
 Shocks
 Shock Parts
 Steering
 Stickers
 Specials
 Sway Bars
 Suspension
 Sway-A-Way Shocks
 Technical Info
 Glossary
 Technical Articles
 Calculators
 Product Specifications
 How To
 F.A.Q.
 Tools
 Torsion Bars
 Links
 Fabrication and Design
 Driveline



Home > Technical Info > Product Specifications > Gravity Spring Specs

Click to enlarge

Gravity Spring Specs




  GRAVITY COIL OVER SPRING SPECIFICATIONS
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
4-250-350 4 2.5 350 1.88 2.13 745.5
4-250-400 4 2.5 400 1.69 2.31 924
4-250-450 4 2.5 450 1.55 2.45 1102.5
4-250-500 4 2.5 500 1.58 2.42 1210
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
7-250-150 7 2.5 150 3.08 3.92 588
7-250-175 7 2.5 175 2.76 4.24 742
7-250-200 7 2.5 200 2.81 4.19 838
7-250-225 7 2.5 225 3 4 900
7-250-250 7 2.5 250 3.15 3.85 962.5
7-250-275 7 2.5 275 2.89 4.11 1130.25
7-250-300 7 2.5 300 3.16 3.84 1152
7-250-325 7 2.5 325 3 4 1300
7-250-350 7 2.5 350 3.28 3.72 1302
7-250-375 7 2.5 375 3.12 3.88 1455
7-250-400 7 2.5 400 3.28 3.72 1488
7-250-425 7 2.5 425 3.23 3.77 1602.25
7-250-450 7 2.5 450 3.34 3.66 1647
7-250-475 7 2.5 475 3.28 3.72 1767
7-250-500 7 2.5 500 3.57 3.43 1715
7-250-600 7 2.5 600 2.96 4.04 2424
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
8-250-100 8 2.5 100 2.98 5.02 502
8-250-125 8 2.5 125 2.83 5.17 646.25
8-250-150 8 2.5 150 3.03 4.97 745.5
8-250-175 8 2.5 175 ? ? #VALUE!
8-250-200 8 2.5 200 ? ? #VALUE!
8-250-225 8 2.5 225 3.4 4.6 1035
8-250-250 8 2.5 250 3.45 4.55 1137.5
8-250-275 8 2.5 275 3.26 4.78 1314.5
8-250-300 8 2.5 300 3.61 4.39 1317
8-250-325 8 2.5 325 3.45 4.55 1478.75
8-250-350 8 2.5 350 3.62 4.38 1533
8-250-375 8 2.5 375 3.86 4.14 1552.5
8-250-400 8 2.5 400 3.69 4.31 1724
8-250-425 8 2.5 425 3.99 4.01 1704.25
8-250-450 8 2.5 450 ? ? #VALUE!
8-250-475 8 2.5 475 4.06 3.94 1871.5
8-250-500 8 2.5 500 3.5 4.5 2250
8-250-525 8 2.5 525 4.38 3.62 1900.5
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
10-250-80 10 2.5 80 3.43 6.57 525.6
10-250-100 10 2.5 100 3.43 6.57 657
10-250-125 10 2.5 125 3.98 6.02 752.5
10-250-150 10 2.5 150 3.38 6.63 994.5
10-250-175 10 2.5 175 4.16 5.84 1022
10-250-185 10 2.5 185 4.06 5.94 1098.9
10-250-200 10 2.5 200 4.37 5.63 1126
10-250-225 10 2.5 225 4.65 5.35 1203.75
10-250-250 10 2.5 250 4.3 5.7 1425
10-250-275 10 2.5 275 5.3 4.97 1366.75
10-250-300 10 2.5 300 ? ? #VALUE!
10-250-325 10 2.5 325 5.08 4.92 1599
10-250-350 10 2.5 350 5.38 4.63 1620.5
10-250-375 10 2.5 375 5.06 4.94 1852.5
10-250-400 10 2.5 400 5.41 4.59 1836
10-250-425 10 2.5 425 5.09 4.91 2086.75
10-250-450 10 2.5 450 ? ? #VALUE!
10-250-500 10 2.5 500 5.6 4.4 2200
10-250-550 10 2.5 550 ? ? #VALUE!
10-250-600 10 2.5 600 6.07 3.93 2358
10-250-650 10 2.5 650 5.71 4.29 2788.5
10-250-700 10 2.5 700 5.94 4.06 2842
10-250-750 10 2.5 750 5.72 4.28 3210
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
12-250-80 12 2.5 80 3.9 8.1 648
12-250-90 12 2.5 90 ? ? #VALUE!
12-250-100 12 2.5 100 4.88 7.13 713
12-250-110 12 2.5 110 4.5 7.5 825
12-250-125 12 2.5 125 5.43 6.57 821.25
12-250-140 12 2.5 140 5.68 6.32 884.8
12-250-150 12 2.5 150 4.72 7.28 1092
12-250-175 12 2.5 175 4.84 7.16 1253
12-250-200 12 2.5 200 5.04 6.96 1392
12-250-225 12 2.5 225 5.27 6.73 1514.25
12-250-250 12 2.5 250 5.44 6.56 1640
12-250-275 12 2.5 275 5.87 6.13 1685.75
12-250-300 12 2.5 300 6 6 1800
12-250-325 12 2.5 325 5.69 6.31 2050.75
12-250-350 12 2.5 350 5.99 6.01 2103.5
12-250-375 12 2.5 375 6.5 5.5 2062.5
12-250-400 12 2.5 400 6.11 5.89 2356
12-250-425 12 2.5 425 6.42 5.58 2371.5
12-250-450 12 2.5 450 6.14 5.89 2650.5
12-250-475 12 2.5 475 6.6 5.4 2565
12-250-500 12 2.5 500 6.94 5.06 2530
12-250-550 12 2.5 550 6.5 5.5 3025
12-250-600 12 2.5 600 6.83 5.17 3102
12-250-650 12 2.5 650 6.24 5.76 3744
12-250-700 12 2.5 700 7.25 4.76 3332
12-250-750 12 2.5 750 6.93 5.07 3802.5
12-250-800 12 2.5 800 6.3 5.7 4560
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
14-250-80 14 2.5 80 5.11 8.89 711.2
14-250-90 14 2.5 90 5.32 8.68 781.2
14-250-100 14 2.5 100 4.92 9.08 908
14-250-110 14 2.5 110 4.31 9.69 1065.9
14-250-125 14 2.5 125 5.63 8.37 1046.25
14-250-150 14 2.5 150 5.47 8.53 1279.5
14-250-175 14 2.5 175 6.57 7.43 1300.25
14-250-200 14 2.5 200 5.78 8.22 1644
14-250-225 14 2.5 225 6.03 7.97 1793.25
14-250-250 14 2.5 250 6.29 7.71 1927.5
14-250-275 14 2.5 275 6.63 7.38 2029.5
14-250-300 14 2.5 300 6.95 7.05 2115
14-250-325 14 2.5 325 7.17 6.83 2219.75
14-250-350 14 2.5 350 6.57 7.43 2600.5
14-250-400 14 2.5 400 7.66 6.34 2536
14-250-450 14 2.5 450 6.74 7.26 3267
14-250-500 14 2.5 500 6.94 7.06 3530
14-250-600 14 2.5 600 ? ? #VALUE!
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
16-250-250 16 2.5 250 6.88 9.12 2280
16-250-275 16 2.5 275 7.47 8.53 2345.75
16-250-300 16 2.5 300 6.89 9.11 2733
16-250-350 16 2.5 350 7.87 8.13 2845.5
16-250-400 16 2.5 400 7.73 8.27 3308
16-250-500 16 2.5 450 7.65 8.35 3757.5
16-250-600 16 2.5 500 7.87 8.12 4060
16-250-650 16 2.5 600 7.24 8.75 5250
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
2.5" ID in in Lb/in in in Lbs
18-250-700 18 2.5 700 10.13 7.87 5509
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
3.0" ID in in Lb/in in in Lbs
10-300-150 10 3 150 4.33 5.67 850.5
10-300-175 10 3 175 3.72 6.28 1099
10-300-200 10 3 200 4.45 5.55 1110
10-300-225 10 3 225 4.04 5.96 1341
10-300-250 10 3 250 4.17 5.83 1457.5
10-300-275 10 3 275 4.38 5.62 1545.5
10-300-300 10 3 300 4.83 5.17 1551
10-300-325 10 3 325 4.91 5.09 1654.25
10-300-350 10 3 350 4.65 5.35 1872.5
10-300-375 10 3 375 5.34 4.66 1747.5
10-300-400 10 3 400 5.13 4.87 1948
10-300-450 10 3 450 5.27 4.73 2128.5
10-300-500 10 3 500 5.35 4.65 2325
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
3.0" ID in in Lb/in in in Lbs
12-300-100 12 3 100 5.16 6.84 684
12-300-125 12 3 125 4.32 7.68 960
12-300-150 12 3 150 5.1 6.9 1035
12-300-175 12 3 175 5.03 6.97 1219.75
12-300-200 12 3 200 5.08 6.92 1384
12-300-225 12 3 225 5.25 6.75 1518.75
12-300-250 12 3 250 5.47 6.53 1632.5
12-300-275 12 3 275 4.96 7.04 1936
12-300-300 12 3 300 4.57 7.43 2229
12-300-325 12 3 325 4.71 7.29 2369.25
12-300-350 12 3 350 4.51 7.49 2621.5
12-300-375 12 3 375 4.78 7.22 2707.5
12-300-400 12 3 400 5.06 6.94 2776
12-300-450 12 3 450 ? ? #VALUE!
12-300-500 12 3 500 6.62 5.39 2695
12-300-700 12 3 700 5.66 6.34 4438
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
3.0" ID in in Lb/in in in Lbs
14-300-150 14 3 150 5.62 8.38 1257
14-300-175 14 3 175 4.86 9.14 1599.5
14-300-185 14 3 185 5.38 8.62 1594.7
14-300-200 14 3 200 4.96 9.04 1808
14-300-225 14 3 225 5.86 8.14 1831.5
14-300-250 14 3 250 6.17 7.83 1957.5
14-300-275 14 3 275 5.58 8.42 2315.5
14-300-300 14 3 300 6.86 7.14 2142
14-300-325 14 3 325 6.18 7.82 2541.5
14-300-350 14 3 350 6.61 7.39 2586.5
14-300-400 14 3 400 6.31 7.69 3076
14-300-450 14 3 450 7.19 6.81 3064.5
14-300-500 14 3 500 7.63 6.37 3185
14-300-550 14 3 550 7.13 6.87 3778.5
14-300-600 14 3 600 8.07 5.93 3558
14-300-650 14 3 650 7.56 6.44 4186
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
3.0" ID in in Lb/in in in Lbs
16-300-150 16 3 150 5.73 10.27 1540.5
16-300-175 16 3 175 7.27 8.73 1527.75
16-300-200 16 3 200 6.31 9.69 1938
16-300-225 16 3 225 6.57 9.43 2121.75
16-300-250 16 3 250 6.04 9.96 2490
16-300-275 16 3 275 7.16 8.83 2428.25
16-300-300 16 3 300 7.51 8.49 2547
16-300-325 16 3 325 7.72 8.28 2691
16-300-350 16 3 350 7.05 8.95 3132.5
16-300-400 16 3 400 7.66 8.34 3336
16-300-450 16 3 450 6.95 9.05 4072.5
16-300-500 16 3 500 6.33 9.67 4835
16-330-550 16 3 550 6.97 9.03 4966.5
16-300-600 16 3 600 8.07 7.93 4758
16-300-650 16 3 650 7.74 8.53 5544.5
16-300-700 16 3 700 8.44 7.56 5292
Part Number Length Inner Diameter Spring Rate Solid Height Spring Travel Total Force
3.0" ID in in Lb/in in in Lbs
18-300-150 18 3 150 7.08 10.92 1638
18-300-200 18 3 200 7.43 10.57 2114
18-300-250 18 3 250 7.73 10.27 2567.5
18-300-300 18 3 300 8.09 9.91 2973
18-300-350 18 3 350 8.82 9.18 3213
18-300-400 18 3 400 ? ? #VALUE!
18-300-450 18 3 450 9.8 9.8 4410
18-300-500 18 3 500 ? ? #VALUE!
18-300-550 18 3 550 ? ? #VALUE!
18-300-600 18 3 600 ? ? #VALUE!
18-300-650 18 3 650 ? ? #VALUE!
18-300-700 18 3 700 ? ? #VALUE!
18-300-800 18 3 800 ? ? #VALUE!


Copyright 2004-2017 by The Randolph Corporation. All rights reserved.