Up
 Home
 Search
 My Order
 Email
 
 Billet Products
 Books
 Bump Stops
 Chemicals
 Coil Springs
 Gravity Coil Over Springs
 Eibach Springs
 Hypercoil Springs
 Cooling System
 Driveline
 FK Rod Ends
 Fox Shocks
 Fuel System
 Lighting
 Limiting Straps
 Seats
 Service
 Shocks
 Shock Parts
 Steering
 Stickers
 Specials
 Sway Bars
 Technical Info
 Tools
 Links
 Suspension
 Torsion Bars
 Hardware
 Sway-A-Way Shocks
 King Shocks
 Fabrication Items
 Fabrication and Design
 Safety
 Accessories
 Rhino
 Discounted Items

pad
pad

Home > Coil Springs > Eibach Springs > 2.5" I.D. Coil Over Springs

Click to enlargepad

2.5" Eibach Springs


If you need help choosing the correct springs, give us a call! 1-619-298-4455

EIBACH COIL OVER SPRING SPECIFICATIONS

2.5" I.D. Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
Part Number inch inch lbs/inch inch inch lbs lbs
6.00 Thanks to all our customers for making this possible!
Offroad-Engineering.com
0600.250.0450 6.00 2.50 450 2.49 3.51 1,580 2.12
0600.250.0500 6.00 2.50 500 2.50 3.50 1,749 2.18
0600.250.0550 6.00 2.50 550 2.51 3.49 1,918 2.25
0600.250.0600 6.00 2.50 600 2.57 3.43 2,060 2.35
0600.250.0650 6.00 2.50 650 2.57 3.43 2,226 2.42
0600.250.0700 6.00 2.50 700 2.83 3.17 2,219 2.79
0600.250.0750 6.00 2.50 750 2.73 3.27 2,451 2.69
0600.250.0800 6.00 2.50 800 2.79 3.21 2,571 2.81
0600.250.0850 6.00 2.50 850 2.84 3.16 2,686 2.93
0600.250.0900 6.00 2.50 900 2.90 3.10 2,794 3.05
0600.250.0950 6.00 2.50 950 3.00 3.00 2,847 3.24
0600.250.1000 6.00 2.50 1,000 3.06 2.94 2,941 3.37
0600.250.1050 6.00 2.50 1,050 2.95 3.05 3,202 3.25
0600.250.1100 6.00 2.50 1,100 3.06 2.94 3,235 3.44
0600.250.1150 6.00 2.50 1,150 3.17 2.83 3,255 3.64
0600.250.1200 6.00 2.50 1,200 3.06 2.94 3,531 3.51
0600.250.1250 6.00 2.50 1,250 3.17 2.83 3,539 3.71
0600.250.1300 6.00 2.50 1,300 3.28 2.72 3,535 3.93
0600.250.1350 6.00 2.50 1,350 3.16 2.84 3,827 3.78
0600.250.1400 6.00 2.50 1,400 3.28 2.72 3,811 4.00
0600.250.1450 6.00 2.50 1,450 3.39 2.61 3,781 4.23
7.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0700.250.0275 7.00 2.50 275 2.54 4.46 1,227 1.95
0700.250.0300 7.00 2.50 300 2.60 4.40 1,319 2.06
0700.250.0325 7.00 2.50 325 2.67 4.33 1,409 2.17
0700.250.0350 7.00 2.50 350 2.76 4.24 1,483 2.31
0700.250.0375 7.00 2.50 375 2.88 4.12 1,545 2.47
0700.250.0400 7.00 2.50 400 2.71 4.29 1,717 2.32
0700.250.0450 7.00 2.50 450 2.91 4.09 1,839 2.63
0700.250.0500 7.00 2.50 500 2.94 4.06 2,031 2.71
0700.250.0550 7.00 2.50 550 3.16 3.84 2,113 3.07
0700.250.0600 7.00 2.50 600 3.22 3.78 2,266 3.21
0700.250.0650 7.00 2.50 650 3.23 3.77 2,451 3.31
8.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
0800.250.0150 8.00 2.50 150 2.43 5.57 836 1.61
0800.250.0175 8.00 2.50 175 2.68 5.32 932 1.90
0800.250.0200 8.00 2.50 200 2.67 5.33 1,065 1.95
0800.250.0225 8.00 2.50 225 2.71 5.29 1,191 2.03
0800.250.0250 8.00 2.50 250 3.01 4.99 1,248 2.39
0800.250.0275 8.00 2.50 275 3.08 4.92 1,353 2.52
0800.250.0300 8.00 2.50 300 3.11 4.89 1,467 2.61
0800.250.0325 8.00 2.50 325 3.18 4.82 1,566 2.74
0800.250.0350 8.00 2.50 350 3.30 4.70 1,645 2.92
0800.250.0375 8.00 2.50 375 3.12 4.88 1,829 2.76
0800.250.0400 8.00 2.50 400 3.24 4.76 1,905 2.93
0800.250.0425 8.00 2.50 425 3.31 4.69 1,994 3.07
0800.250.0450 8.00 2.50 450 3.43 4.57 2,059 3.26
0800.250.0475 8.00 2.50 475 3.59 4.41 2,093 3.51
0800.250.0500 8.00 2.50 500 3.45 4.55 2,276 3.36
0800.250.0525 8.00 2.50 525 3.82 4.18 2,197 3.67
0800.250.0550 8.00 2.50 550 3.69 4.31 2,371 3.77
0800.250.0600 8.00 2.50 600 3.71 4.29 2,574 3.88
0800.250.0650 8.00 2.50 650 3.73 4.27 2,776 3.99
0800.250.0700 8.00 2.50 700 3.80 4.20 2,940 4.15
0800.250.0750 8.00 2.50 750 3.87 4.13 3,097 4.32
0800.250.0800 8.00 2.50 800 3.89 4.11 3,291 4.43
0800.250.0850 8.00 2.50 850 3.96 4.04 3,438 4.60
0800.250.0900 8.00 2.50 900 4.08 3.92 3,526 4.85
0800.250.0950 8.00 2.50 950 4.15 3.85 3,656 5.03
0800.250.1000 8.00 2.50 1,000 4.22 3.78 3,778 5.22
0800.250.1025 8.00 2.50 1,025 4.29 3.72 3,804 5.36
0800.250.1050 8.00 2.50 1,050 4.35 3.65 3,830 5.49
0800.250.1100 8.00 2.50 1,100 4.17 3.83 4,210 5.26
0800.250.1150 8.00 2.50 1,150 4.30 3.70 4,252 5.53
0800.250.1200 8.00 2.50 1,200 4.37 3.63 4,354 5.73
10.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1000.250.0100 10.00 2.50 100 1.43 8.57 857 2.31
1000.250.0150 10.00 2.50 150 3.04 6.96 1,044 2.16
1000.250.0175 10.00 2.50 175 3.32 6.68 1,169 2.51
1000.250.0200 10.00 2.50 200 3.61 6.39 1,278 2.90
1000.250.0225 10.00 2.50 225 3.62 6.38 1,436 2.98
1000.250.0250 10.00 2.50 250 3.62 6.38 1,595 3.06
1000.250.0275 10.00 2.50 275 4.01 5.99 1,648 3.58
1000.250.0300 10.00 2.50 300 4.05 5.95 1,784 3.71
1000.250.0325 10.00 2.50 325 4.14 5.86 1,904 3.88
1000.250.0350 10.00 2.50 350 4.28 5.72 2,004 4.10
1000.250.0375 10.00 2.50 375 4.32 5.68 2,131 4.25
1000.250.0400 10.00 2.50 400 4.45 5.55 2,219 4.49
1000.250.0425 10.00 2.50 425 4.59 5.41 2,298 4.74