Up
 Home
 Search
 My Order
 Email
 
 Discounted Items
 Accessories
 Billet Products
 Books
 Bump Stops
 Chemicals
 Coil Springs
 Cooling System
 Electrical
 Fabrication Items
 FK Rod Ends
 Light Duty FK Rod Ends
 High Misalignment FK Rod Ends
 Heavy Duty Shank FK Rod Ends
 High Strength FK Rod Ends
 FK Rod Ends
 Fox Shocks
 Fuel System
 Hardware
 King Shocks
 Lighting
 Limiting Straps
 Rhino
 Safety
 Seats
 Service
 Shocks
 Shock Parts
 Steering
 Stickers
 Specials
 Sway Bars
 Suspension
 Sway-A-Way Shocks
 Technical Info
 Tools
 Torsion Bars
 Links
 Fabrication and Design
 Driveline



Home > FK Rod Ends > FK Rod Ends

FK Rod Ends

 

 OFF ROAD ENGINEERING IS PROUD TO OFFER FK ROD ENDS
 JMXT & JMXLT 3-PIECE, PRECISION - HIGH STRENGTH ALLOY WITH PTFE LINERS

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0015
-.0005
+.010
-.010
+.000
-.005
+.005
-.005
REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
JMX3T JMXL3T .1900 .625 .312 .250 .437 1.250 10-32 .750 13 2,855 .03
JMX4T JMXL4T .2500 .750 .375 .281 .500 1.562 1/4-28 1.000 16 5,262 .04
JMX5T JMXL5T .3125 .875 .437 .344 .625 1.875 5/16-24 1.250 14 7,640 .07
JMX6T JMXL6T .3750 1.000 .500 .406 .719 1.938 3/8-24 1.250 12 9,550 .11
JMX7T JMXL7T .4375 1.125 .562 .437 .812 2.125 7/16-20 1.375 14 10,290 .16
JMX8T JMXL8T .5000 1.312 .625 .500 .937 2.438 1/2-20 1.500 12 16,242 .25
JMX10T JMXL10T .6250 1.500 .750 .562 1.125 2.625 5/8-18 1.625 16 17,959 .38
JMX12T JMXL12T .7500 1.750 .875 .687 1.312 2.875 3/4-16 1.750 14 28,090 .60
JMX14T JMXL14T .8750 2.000 .875 .687 1.312 3.375 7/8-14 1.875 12 55,690 .91
JMX14T-770 JMXL14T-770 .8750 2.000 .875 .770 1.375 3.375 7/8-14 1.875 12 45,051 .91
JMX16T** JMXL16T** 1.000 2.750 1.375 1.000 1.875 4.125 1-14-12 2.125 17 107,182 2.736
JMX16-1T** JMXL16-1T** 1.000 2.750 1.375 1.000 1.875 4.125 1-14 2.125 17 107,182 2.464
 
RSMXT & RSMXLT 3-PIECE HIGH STRENGTH HEAVY DUTY SHANK WITH PTFE LINERS

MALE ROD
          ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0015
-.0005
+.010
-.010
+.005
-.005
+.005
-.005
REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
RSMX3T RSMXL3T .1900 .750 .312 .250 .437 1.562 1/4-28 1.000 10 5,270 .043
RSMX4T RSMX4LT .2500 .875 .375 .281 .500 1.875 5/16-24 1.250 13 8,471 .072
RSMX5T RSMX5LT .3125 1.000 .437 .344 .625 1.938 3/8-24 1.250 12 13,012 .112
RSMX6T RSMX6LT .3750 1.125 .500 .406 .719 2.125 7/16-20 1.375 10 17,610 .160
RSMX7T RSMX7LT .4375 1.312 .562 .437 .812 2.438 1/2-20 1.500 12 23,470 .249
RSMX8T RSMX8LT .5000 1.500 .625 .500 .937 2.625 5/8-18 1.625 10 31,420 .382
RSMX10-8T RSMX10-8T .6250 1.750 .750 .562 1.125 2.875 3/4-16 1.750 13 40,590 .602
RSMX10T RSMX10T .6250 1.750 .750 .562 1.125 2.875 3/4-16 1.750 13 40,590 .602
RSMX12T RSMX12T .7500 2.000 .875 .687 1.312 3.375 7/8-14 1.875 12 55,696 .918
RSMX14T** RSMX14T** .8750 2.312 .875 .765 1.375 3.800 1-14 2.375 12 63,096 1.302
HRSMXT & HRSMXLT 3-PIECE HIGH STRENGTH HIGH MISALIGNMENT WITH PTFE LINERS

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
O
DIA.
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0000
-.0005
+.010
-.010
+.000
-.005
+.005
-.005
REF. +.015
-.015
UNF
3A
+.031
-.031
REF. REF.
HRSMX6T HRSMXL6T .3750 1.150 .813 .355 .781 2.125 7/16-20 1.281 .512 22 11,789 .15
HRSMX7T HRSMXL7T .4375 1.337 .875 .355 .875 2.438 1/2-20 1.468 .618 21 17,100 .24
HRSMX8T HRSMXL8T .5000 1.525 .937 .411 1.000 2.625 5/8-18 1.562 .730 19 23,703 .39
HRSMX10T HRSMXL10T .6250 1.775 1.200 .577 1.250 2.875 3/4-16 1.687 .856 19 32,100 .60
HRSMX12T HRSMXL12T .7500 2.025 1.280 .630 1.375 3.375 7/8-14 2.000 .970 18 38,701 .89

WSSXT  HIGH STRENGTH "UNIBALL" SPHERICAL BEARINGS WITH PTFE LINERS

BEARING
PART NO.
B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
O
SHOULDER
DIA.
BALL
DIA.
a
MIS.
ANGLE
LOAD RATINGS
STATIC LIMIT
DYNAMIC
OSIL-
LATING
RADIAL

LOAD
(LBS.)
APPROX.
WEIGHT
(lbs)
PLAIN +.0000
-.0005
+.0000
-.0005
+.000
-.002
+.005
-.005
REF. REF. MIN RADIAL
(lbs.)
AXIAL
(lbs.)
WSSX16T 1.0000 2.1250 1.375 1.005 1.269 1.875 12 104,000 19,300 56,250 .970

CM  LIGHT DUTY ROD ENDS

MALE ROD
           ENDS             

B
DIA.
D
DIA.
W
WIDTH
T
WIDTH
BALL
DIA.
A
LGTH
N
THD.
C
LGTH
a
MIS.
ANGLE
ULT.
STATIC
RADIAL
LOAD
(lbs)
APPROX.
WEIGHT
(lbs)
RIGHT
HAND
PART NO.
LEFT
HAND
PART NO.
+.0025
-.0005
+.010
-.010
+.005
-.005
REF. REF. +.015
-.015
UNF
3A
+.062
-.031
REF.
CM3* CML3* .1900 .625 .312 .234 .437 1.250 10-32 .750 20 1,210 .03
CM4* CML4* .2500 .750 .375 .250 .500 1.562 1/4-28 1.000 27 2,225 .04
CM5* CML5* .3125 .875 .437 .312 .625 1.875 5/16-24 1.250 22 3,600 .07
CM6 CML6 .3750 1.000 .500 .359 .719 1.938 3/8-24 1.250 22 5,100 .11
CM7 CML7 .4375 1.125 .562 .406 .812 2.125 7/16-20 1.375 21 6,402 .15
CM8 CML8 .5000 1.312 .625 .453 .937 2.438 1/2-20 1.500 20 8,386 .24
CM10 CML10 .6250 1.500 .750 .484 1.125 2.625 5/8-18 1.625 26 9,813 .36
CM12 CML12 .7500 1.750 .875 .593 1.312 2.875 3/4-16 1.750 24 14,290 .57

 

 

 



Copyright 2004-2017 by The Randolph Corporation. All rights reserved.