| JMX16-1LT HEAVY DUTY FK ROD ENDFK Rod Ends makes some excellent quality rod ends, heim joints, and spherical 
bearings. These bearings are an excellent choice for nearly all applications as 
they are very heavy duty and offer high angles when used with
misalignment 
spacers. These rod ends are most commonly used for a-arms, tie rod ends, 
trailing arms, and other high load applications. 
    
 
 OFF ROAD ENGINEERING IS PROUD TO OFFER FK 
      ROD ENDS JMXT & JMXLT 
      3-PIECE, PRECISION - HIGH STRENGTH ALLOY WITH PTFE LINERS
 | 
 
 
 
 
        
          
            |  |  
            | 
              
                
                  | 
                  MALE RODENDS
 | B DIA.
 | D DIA.
 | W WIDTH
 | T WIDTH
 | BALL DIA.
 | A LGTH
 | N THD.
 | C LGTH
 | a MIS.
 ANGLE
 | ULT. STATIC
 RADIAL
 LOAD
 (lbs)
 | APPROX. WEIGHT
 (lbs)
 |  
                  | RIGHT HAND
 PART NO.
 | LEFT HAND
 PART NO.
 | +.0015 -.0005
 | +.010 -.010
 | +.000 -.005
 | +.005 -.005
 | REF. | +.015 -.015
 | UNF 3A
 | +.062 -.031
 | REF. |  
                  | JMX3T | JMXL3T | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 2,855 | .03 |  
                  | JMX4T | JMXL4T | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 5,262 | .04 |  
                  | JMX5T | JMXL5T | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 7,640 | .07 |  
                  | JMX6T | JMXL6T | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 9,550 | .11 |  
                  | JMX7T | JMXL7T | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 10,290 | .16 |  
                  | JMX8T | JMXL8T | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 16,242 | .25 |  
                  | JMX10T | JMXL10T | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 17,959 | .38 |  
                  | JMX12T | JMXL12T | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 28,090 | .60 |  
                  | JMX14T | JMXL14T | .8750 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,690 | .91 |  
                  | JMX14T-770 | JMXL14T-770 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 12 | 45,051 | .91 |  
                  | JMX16T** | JMXL16T** | 1.000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14-12 | 2.125 | 17 | 107,182 | 2.736 |  
                  | JMX16-1T** | JMXL16-1T** | 1.000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 107,182 | 2.464 |  |  
            |  |  | 
 
 
 
 |