Up
 Home
 Search
 My Order
 Email
 
 Billet Products
 Books
 Bump Stops
 Chemicals
 Coil Springs
 Gravity Coil Over Springs
 Eibach Springs
 Hypercoil Springs
 Cooling System
 Driveline
 FK Rod Ends
 Fox Shocks
 Fuel System
 Lighting
 Limiting Straps
 Seats
 Service
 Shocks
 Shock Parts
 Steering
 Stickers
 Specials
 Sway Bars
 Technical Info
 Tools
 Links
 Suspension
 Torsion Bars
 Hardware
 Sway-A-Way Shocks
 King Shocks
 Fabrication Items
 Fabrication and Design
 Safety
 Accessories
 Rhino
 Discounted Items

pad
pad

Home > Coil Springs > Eibach Springs > 3" I.D. Coil Over Springs

Click to enlargepad

3" Eibach Springs


If you need help choosing the correct springs, give us a call! 1-619-298-4455

 EIBACH COIL OVER SPRING SPECIFICATIONS

3" I.D. Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
Part Number inch inch lbs/inch inch inch lbs lbs
8.00
0800.300.0100 8.00 3.00 100 2.01 5.99 599 1.69
0800.300.0150 8.00 3.00 150 2.43 5.57 835 2.32
10.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1000.300.0100 10.00 3.00 100 2.83 7.17 716 2.55
1000.300.0150 10.00 3.00 150 3.13 6.87 1,030 3.25
1000.300.0200 10.00 3.00 200 3.36 6.64 1,329 3.81
1000.300.0250 10.00 3.00 250 3.65 6.35 1,586 4.47
12.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1200.300.0150 12.00 3.00 150 3.21 8.79 1,318 2.88
1200.300.0175 12.00 3.00 175 3.51 8.49 1,484 3.28
1200.300.0200 12.00 3.00 200 4.16 7.84 1,567 4.63
1200.300.0225 12.00 3.00 225 4.11 7.89 1,775 4.68
1200.300.0250 12.00 3.00 250 4.43 7.57 1,893 5.29
1200.300.0275 12.00 3.00 275 4.42 7.58 2,085 5.39
1200.300.0300 12.00 3.00 300 4.45 7.55 2,264 5.56
1200.300.0350 12.00 3.00 350 4.87 7.13 2,495 6.49
1200.300.0400 12.00 3.00 400 5.05 6.95 2,780 7.01
1200.300.0450 12.00 3.00 450 5.23 6.77 3,047 7.55
1200.300.0500 12.00 3.00 500 5.46 6.54 3,268 8.21
14.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1400.300.0150 14.00 3.00 150 4.24 9.76 1,463 4.20
1400.300.0175 14.00 3.00 175 5.25 9.54 1,668 4.64
1400.300.0200 14.00 3.00 200 4.72 9.28 1,855 5.17
1400.300.0250 14.00 3.00 250 5.25 8.75 2,188 6.47
1400.300.0275 14.00 3.00 275 5.24 8.76 2,408 6.60
1400.300.0300 14.00 3.00 300 5.66 8.34 2,502 7.44
1400.300.0350 14.00 3.00 350 5.69 8.31 2,906 7.80
1400.300.0400 14.00 3.00 400 5.84 8.16 3,265 8.32
1400.300.0450 14.00 3.00 450 6.03 7.97 3,584 8.94
1400.300.0500 14.00 3.00 500 6.29 7.71 3,853 9.68
1400.300.0550 14.00 3.00 550 6.20 7.80 4,287 9.72
1400.300.0600 14.00 3.00 600 7.16 6.84 4,103 12.13
16.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1600.300.0250 16.00 3.00 250 6.27 9.73 2,432 8.99
1600.300.0350 16.00 3.00 350 7.20 8.80 3,078 11.67
1600.300.0450 16.00 3.00 450 7.50 8.50 3,826 13.09
1600.300.0500 16.00 3.00 500 8.23 7.77 3,883 16.12
1600.300.0600 16.00 3.00 600 9.00 7.01 4,206 16.42
1600.300.0700 16.00 3.00 700 8.86 7.14 4,999 17.59
1600.300.0800 16.00 3.00 800 9.98 6.02 4,816 21.82
18.00 Length Inner Diameter Spring Rate Solid Height Spring Travel Force Compressed Weight
1800.300.0400 18.00 3.00 400 8.98 9.02 3,609 15.51
1800.300.0450 18.00 3.00 450 9.26 8.74 3,935 16.58
1800.300.0500 18.00 3.00 500 9.54 8.46 4,232 17.70
1800.300.0550 18.00 3.00 550 9.58 8.42 4,633 18.39
1800.300.0600 18.00 3.00 600 9.64 8.36 5,015 18.92
1800.300.0650 18.00 3.00 650 9.69 8.31 5,402 18.00
1800.300.0700 18.00 3.00 700 9.80 8.20 5,739 18.92
1800.300.0750 18.00 3.00 750 9.50 8.50 6,373 18.22
1800.300.0800 18.00 3.00 800 9.75 8.25 6,598 19.65



pad
pad8" Free Length
pad
0800.300.0100
0800.300.0150
padpad10" Free Length
pad
1000.300.0100
1000.300.0150
1000.300.0200
1000.300.0250
pad
pad
pad12" Free Length
pad
1200.300.0150
1200.300.0175
1200.300.0200
1200.300.0225
1200.300.0250
1200.300.0275
1200.300.0300
1200.300.0350
1200.300.0400
1200.300.0450
1200.300.0500
padpad14" Free Length
pad
1400.300.0150
1400.300.0175
1400.300.0200
1400.300.0250
1400.300.0275
1400.300.0300
1400.300.0350
1400.300.0400
1400.300.0450
1400.300.0500
1400.300.0550
1400.300.0600
pad
pad
pad16" Free Length
pad
1600.300.0250
1600.300.0350
1600.300.0450
1600.300.0500
1600.300.0600
1600.300.0700
1600.300.0800
padpad18" Free Length
pad
1800.300.0400
1800.300.0450
1800.300.0500
1800.300.0550
1800.300.0600
1800.300.0650
1800.300.0700
1800.300.0750
1800.300.0800
pad
pad
padHelper Springs
pad
Helper 300 (Helper Spring)
pad

Copyright 2004-2008 by The Randolph Corporation. All rights reserved.